Zvishandiso | SPCC inotonhora yakakungurutswa simbi |
Frame | Disassembly/Welded furemu |
Upamhi (mm) | 600/800 |
Kudzika (mm) | 1000.1100.1200 |
Kugona (U) | 42U.47U |
Kumberi/Kumashure gonhi | Mechanical chimiro gonhi |
Side panels | Zvinobviswa side panels |
Ukobvu (mm) | Kukwidza chimiro 2.0, Frame 1.5mm, Side panels 1.0mm, Vamwe 1.2mm |
Surface finish | Degreasing, Silanization, Electrostatic spray |
Color | Dema RAL9005SN(01) / Gray RAL7035SN(00) |
Muenzaniso Nha. | Tsanangudzo |
QL3.■■■■.9600 | Hexagonal reticular high density vented plate pamberi pegonhi, double-section hexagonal reticular high density vented plate rear door, grey |
QL3.■■■■.9601 | Hexagonal reticular high density vented plate pamberi pegonhi, double-section hexagonal reticular high density vented plate kumashure gonhi, dema |
QL3.■■■■.9800 | Hexagonal reticular high density vented plate pamberi pegonhi, hexagonal reticular high density vented plate rear gonhi regrey |
QL3.■■■■.9801 | Hexagonal reticular high density vented plate pamberi pegonhi, hexagonal reticular high density vented plate rear door, dema |
Mashoko■■■■ Chekutanga ■ inoreva hupamhi, yechipiri ■ inoreva udzamu, yechitatu nechina ■ inoreva kugona.
Standard Configuration | ||||||
S/N | Zita | Quantity | Unit | Material | Surface Finish | Remark |
1 | Frame | 1 | set | 1.5mm SPCC inotonhora yakakungurutswa simbi | Electrostatic spray | --- |
2 | Top Cover | 1 | chidimbu | 1.2mm SPCC inotonhora yakakungurutswa simbi | Electrostatic spray | --- |
3 | Pazasi Panel | 1 | chidimbu | 1.2mm SPCC inotonhora yakakungurutswa simbi | Electrostatic spray | --- |
4 | Mukova wemberi | 1 | chidimbu | 1.2mm SPCC inotonhora yakakungurutswa simbi | Electrostatic spray | --- |
5 | Musuwo weshure | 1 | chidimbu | 1.2mm SPCC inotonhora yakakungurutswa simbi | Electrostatic spray | --- |
6 | Side panel | 2 | chidimbu | 1.0mm SPCC inotonhora yakakungurutswa simbi | Electrostatic spray | --- |
7 | Mounting profile | 4 | chidimbu | 2.0mm SPCC inotonhora yakakungurutswa simbi | Electrostatic spray | --- |
8 | Mounting ndiro | 8 | chidimbu | 1.5mm SPCC inotonhora yakakungurutswa simbi | Electrostatic spray | 6pcs yepasi 47U |
9 | Spacer block | 12 | chidimbu | 2.0mm SPCC inotonhora yakakungurutswa simbi | Electrostatic spray | Spacer block uye yekuisa chisimbiso baffle chete yehupamhi 800 makabati |
10 | Kuvhara baffle | 1 | set | 1.2mm SPCC inotonhora yakakungurutswa simbi | Electrostatic spray | |
11 | 2” Heavy duty casters | 4 | chidimbu | --- | --- | --- |
12 | T-Type Allen Wrench | 1 | chidimbu | --- | --- | --- |
13 | M6 square screw & nut | 40 | set | --- | --- | --- |
14 | Screws uye nzungu dzekubatanidza makabati | 6 | set | --- | --- | --- |
15 | Screws uye nzungu dzekubatanidza base | 4 | set | --- | --- | --- |
Payment
YeFCL (Yakazara Container Load), 30% dhipoziti isati yagadzirwa, 70% chiyero kubhadhara kusati kwatumirwa.
YeLCL (Isingasviki Container Load), 100% kubhadhara kusati kwagadzirwa.
Warranty
1 gore shoma waranti.
• YeFCL (Full Container Load), FOB Ningbo, China.
•YeLCL (Isingasviki Container Load), EXW.
Nzira yekugadzirisa sei cabinet?
Kutanga zivisa mushandisi kuronga kabati pasina kukanganisa basa rakajairika.Zvinoenderana neiyo topological chimiro chetiweki, midziyo iripo, nhamba yevashandisi, boka revashandisi uye zvimwe zvinhu, dhirowa dhayagiramu yewaya uye dhizaini yenzvimbo mukati mekabati.Tevere, gadzirira izvo zvinodiwa: network jumpers, label bepa, uye akasiyana marudzi epurasitiki tambo tie.